Find this useful? Enter your email to receive occasional updates for securing PHP code.

Signing you up...

Thank you for signing up!

PHP Decode

<table border="1" cellpadding="1" cellspacing="1" style="width:100%;"> <tbody> <tr> ..

Decoded Output download

<?  <table border="1" cellpadding="1" cellspacing="1" style="width:100%;"> 
	<tbody> 
		<tr> 
			<td colspan="5" style="text-align: center;">TABELA DE BICOS</td> 
		</tr> 
		<tr> 
			<td>DESCRIO</td> 
			<td>DIAMETRO</td> 
			<td>ALTURA CALIBRE</td> 
			<td>ROSCA</td> 
			<td>CROMADA</td> 
		</tr> 
		<tr> 
			<td>Bico simples Raytools</td> 
			<td>32mm</td> 
			<td>15mm</td> 
			<td>1.0mm - 5.0mm M14</td> 
			<td>N</td> 
		</tr> 
		<tr> 
			<td>Bico Duplo Raytools</td> 
			<td>32mm</td> 
			<td>15mm</td> 
			<td>1.0mm - 5.0mm M14</td> 
			<td>S</td> 
		</tr> 
		<tr> 
			<td>Bico simples Raytools</td> 
			<td>28mm</td> 
			<td>15mm</td> 
			<td>1.0mm - 5.0mm M11</td> 
			<td>N</td> 
		</tr> 
		<tr> 
			<td>Bico Duplo Raytools</td> 
			<td>28mm</td> 
			<td>15mm</td> 
			<td>1.0mm - 10.0mm</td> 
			<td>S</td> 
		</tr> 
		<tr> 
			<td>Bico Solda Laser</td> 
			<td>43mm</td> 
			<td>1.2mm</td> 
			<td>1.2mm - 1.6mm M16</td> 
			<td>N</td> 
		</tr> 
		<tr> 
			<td>Bico Adaptador Solda Laser</td> 
			<td>18mm</td> 
			<td>43mm</td> 
			<td>M16 ENT M8 SAI</td> 
			<td>N</td> 
		</tr> 
		<tr> 
			<td>Bico Alimentador Solda Laser</td> 
			<td>7mm</td> 
			<td>16mm</td> 
			<td>1.0mm - 1.6mm M4</td> 
			<td>N</td> 
		</tr> 
		<tr> 
			<td>Lente de proteo Solda Laser</td> 
			<td>20mm</td> 
			<td>3mm</td> 
			<td>0</td> 
			<td>0</td> 
		</tr> 
		<tr> 
			<td>Lente de proteo Corte Laser</td> 
			<td>21.5mm</td> 
			<td>37mm</td> 
			<td>2mm - 7mm</td> 
			<td>0</td> 
		</tr> 
		<tr> 
			<td>ANEL CERAMICO</td> 
			<td>-</td> 
			<td>-</td> 
			<td>-</td> 
			<td>-</td> 
		</tr> 
		<tr> 
			<td>DESCRIO</td> 
			<td>DIAMETRO</td> 
			<td>ALTURA ROSCA</td> 
			<td colspan="2" rowspan="1">POTNCIA APLICADA</td> 
		</tr> 
		<tr> 
			<td>Anel Cermico Raytools</td> 
			<td>28mm</td> 
			<td>12mm M11</td> 
			<td colspan="2" rowspan="1">1Kw - 12Kw</td> 
		</tr> 
		<tr> 
			<td>Anel Cermico Raytools</td> 
			<td>28mm</td> 
			<td>12mm M11</td> 
			<td colspan="2" rowspan="1">1Kw - 12Kw</td> 
		</tr> 
		<tr> 
			<td>Anel Cermico Raytools</td> 
			<td>28mm</td> 
			<td>12mm&nbsp;M11</td> 
			<td colspan="2" rowspan="1">1Kw - 12Kw</td> 
		</tr> 
		<tr> 
			<td>Anel de vedao Raytools</td> 
			<td>32.2mm</td> 
			<td>3.5mm X</td> 
			<td colspan="2" rowspan="1">1Kw - 4Kw</td> 
		</tr> 
		<tr> 
			<td>Anel de vedao Raytools</td> 
			<td>42mm</td> 
			<td>3mm X</td> 
			<td colspan="2" rowspan="1">1Kw - 12Kw</td> 
		</tr> 
	</tbody> 
</table> 
 ?>

Did this file decode correctly?

Original Code

<table border="1" cellpadding="1" cellspacing="1" style="width:100%;">
	<tbody>
		<tr>
			<td colspan="5" style="text-align: center;">TABELA DE BICOS</td>
		</tr>
		<tr>
			<td>DESCRIO</td>
			<td>DIAMETRO</td>
			<td>ALTURA CALIBRE</td>
			<td>ROSCA</td>
			<td>CROMADA</td>
		</tr>
		<tr>
			<td>Bico simples Raytools</td>
			<td>32mm</td>
			<td>15mm</td>
			<td>1.0mm - 5.0mm M14</td>
			<td>N</td>
		</tr>
		<tr>
			<td>Bico Duplo Raytools</td>
			<td>32mm</td>
			<td>15mm</td>
			<td>1.0mm - 5.0mm M14</td>
			<td>S</td>
		</tr>
		<tr>
			<td>Bico simples Raytools</td>
			<td>28mm</td>
			<td>15mm</td>
			<td>1.0mm - 5.0mm M11</td>
			<td>N</td>
		</tr>
		<tr>
			<td>Bico Duplo Raytools</td>
			<td>28mm</td>
			<td>15mm</td>
			<td>1.0mm - 10.0mm</td>
			<td>S</td>
		</tr>
		<tr>
			<td>Bico Solda Laser</td>
			<td>43mm</td>
			<td>1.2mm</td>
			<td>1.2mm - 1.6mm M16</td>
			<td>N</td>
		</tr>
		<tr>
			<td>Bico Adaptador Solda Laser</td>
			<td>18mm</td>
			<td>43mm</td>
			<td>M16 ENT M8 SAI</td>
			<td>N</td>
		</tr>
		<tr>
			<td>Bico Alimentador Solda Laser</td>
			<td>7mm</td>
			<td>16mm</td>
			<td>1.0mm - 1.6mm M4</td>
			<td>N</td>
		</tr>
		<tr>
			<td>Lente de proteo Solda Laser</td>
			<td>20mm</td>
			<td>3mm</td>
			<td>0</td>
			<td>0</td>
		</tr>
		<tr>
			<td>Lente de proteo Corte Laser</td>
			<td>21.5mm</td>
			<td>37mm</td>
			<td>2mm - 7mm</td>
			<td>0</td>
		</tr>
		<tr>
			<td>ANEL CERAMICO</td>
			<td>-</td>
			<td>-</td>
			<td>-</td>
			<td>-</td>
		</tr>
		<tr>
			<td>DESCRIO</td>
			<td>DIAMETRO</td>
			<td>ALTURA ROSCA</td>
			<td colspan="2" rowspan="1">POTNCIA APLICADA</td>
		</tr>
		<tr>
			<td>Anel Cermico Raytools</td>
			<td>28mm</td>
			<td>12mm M11</td>
			<td colspan="2" rowspan="1">1Kw - 12Kw</td>
		</tr>
		<tr>
			<td>Anel Cermico Raytools</td>
			<td>28mm</td>
			<td>12mm M11</td>
			<td colspan="2" rowspan="1">1Kw - 12Kw</td>
		</tr>
		<tr>
			<td>Anel Cermico Raytools</td>
			<td>28mm</td>
			<td>12mm&nbsp;M11</td>
			<td colspan="2" rowspan="1">1Kw - 12Kw</td>
		</tr>
		<tr>
			<td>Anel de vedao Raytools</td>
			<td>32.2mm</td>
			<td>3.5mm X</td>
			<td colspan="2" rowspan="1">1Kw - 4Kw</td>
		</tr>
		<tr>
			<td>Anel de vedao Raytools</td>
			<td>42mm</td>
			<td>3mm X</td>
			<td colspan="2" rowspan="1">1Kw - 12Kw</td>
		</tr>
	</tbody>
</table>

Function Calls

None

Variables

None

Stats

MD5 43d4a933703059d4963adca154a0d49f
Eval Count 0
Decode Time 36 ms