Find this useful? Enter your email to receive occasional updates for securing PHP code.

Signing you up...

Thank you for signing up!

PHP Decode

<?php declare(strict_types=1); use PhpOffice\PhpSpreadsheet\Calculation\Information\Exce..

Decoded Output download

<?php

declare(strict_types=1);

use PhpOffice\PhpSpreadsheet\Calculation\Information\ExcelError;

return [
    [1, -1.5, -1.5],
    [0, -0.75, -1.5],
    [0, 0, -1.5],
    [0, 0.75, -1.5],
    [0, 1.5, -1.5],
    [0, -1.5, -0.75],
    [1, -0.75, -0.75],
    [0, 0, -0.75],
    [0, 0.75, -0.75],
    [0, 1.5, -0.75],
    [0, -1.5, 0],
    [0, -0.75, 0],
    [1, 0, 0],
    [0, 0.75, 0],
    [0, 1.5, 0],
    [0, -1.5, 0.75],
    [0, -0.75, 0.75],
    [0, 0, 0.75],
    [1, 0.75, 0.75],
    [0, 1.5, 0.75],
    [0, -1.5, 1.5],
    [0, -0.75, 1.5],
    [0, 0, 1.5],
    [0, 0.75, 1.5],
    [1, 1.5, 1.5],
    [0, -0.75],
    [1, 0],
    [0, 0.75],
    [ExcelError::VALUE(), 1, true],
    [ExcelError::VALUE(), true, 1],
    [ExcelError::VALUE(), 1, 'ABC'],
    [ExcelError::VALUE(), 'ABC', 1],
];
 ?>

Did this file decode correctly?

Original Code

<?php

declare(strict_types=1);

use PhpOffice\PhpSpreadsheet\Calculation\Information\ExcelError;

return [
    [1, -1.5, -1.5],
    [0, -0.75, -1.5],
    [0, 0, -1.5],
    [0, 0.75, -1.5],
    [0, 1.5, -1.5],
    [0, -1.5, -0.75],
    [1, -0.75, -0.75],
    [0, 0, -0.75],
    [0, 0.75, -0.75],
    [0, 1.5, -0.75],
    [0, -1.5, 0],
    [0, -0.75, 0],
    [1, 0, 0],
    [0, 0.75, 0],
    [0, 1.5, 0],
    [0, -1.5, 0.75],
    [0, -0.75, 0.75],
    [0, 0, 0.75],
    [1, 0.75, 0.75],
    [0, 1.5, 0.75],
    [0, -1.5, 1.5],
    [0, -0.75, 1.5],
    [0, 0, 1.5],
    [0, 0.75, 1.5],
    [1, 1.5, 1.5],
    [0, -0.75],
    [1, 0],
    [0, 0.75],
    [ExcelError::VALUE(), 1, true],
    [ExcelError::VALUE(), true, 1],
    [ExcelError::VALUE(), 1, 'ABC'],
    [ExcelError::VALUE(), 'ABC', 1],
];

Function Calls

None

Variables

None

Stats

MD5 baa90f9e9794b445d6124c4e3e462803
Eval Count 0
Decode Time 82 ms