Find this useful? Enter your email to receive occasional updates for securing PHP code.

Signing you up...

Thank you for signing up!

PHP Decode

<?xml version="1.0" encoding="utf-8"?> <!-- Generator: Adobe Illustrator 16.0.0, SVG Expo..

Decoded Output download

<?xml version="1.0" encoding="utf-8"?> 
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  --> 
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd"> 
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" 
	 width="127.769px" height="31.5px" viewBox="0 0 127.769 31.5" enable-background="new 0 0 127.769 31.5" xml:space="preserve"> 
<g> 
	<g> 
		<g> 
			<path fill="#009CDE" d="M98.396,6.933H91.37c-0.479,0-0.89,0.35-0.964,0.824l-2.841,18.015c-0.056,0.355,0.219,0.676,0.579,0.676 
				h3.604c0.335,0,0.622-0.244,0.674-0.576l0.807-5.107c0.074-0.474,0.483-0.824,0.964-0.824h2.223c4.628,0,7.298-2.239,7.996-6.678 
				c0.314-1.941,0.014-3.467-0.896-4.535C102.518,7.553,100.746,6.933,98.396,6.933z M99.207,13.512 
				c-0.384,2.522-2.31,2.522-4.173,2.522h-1.061l0.744-4.708c0.045-0.285,0.29-0.495,0.578-0.495h0.485c1.269,0,2.467,0,3.084,0.723 
				C99.234,11.986,99.347,12.626,99.207,13.512z"/> 
			<path fill="#003087" d="M48.288,6.933h-7.025c-0.481,0-0.89,0.35-0.965,0.824l-2.841,18.015 
				c-0.056,0.355,0.219,0.676,0.579,0.676h3.354c0.48,0,0.889-0.349,0.964-0.823l0.767-4.86c0.075-0.474,0.484-0.824,0.964-0.824 
				h2.223c4.627,0,7.298-2.239,7.997-6.678c0.314-1.941,0.012-3.467-0.896-4.535C52.409,7.553,50.638,6.933,48.288,6.933z 
				 M49.099,13.512c-0.384,2.522-2.31,2.522-4.173,2.522h-1.06l0.743-4.708c0.045-0.285,0.291-0.495,0.579-0.495h0.486 
				c1.268,0,2.466,0,3.083,0.723C49.126,11.986,49.238,12.626,49.099,13.512z"/> 
			<path fill="#003087" d="M69.286,13.432h-3.363c-0.289,0-0.534,0.209-0.579,0.494l-0.147,0.94l-0.236-0.341 
				c-0.728-1.058-2.352-1.41-3.973-1.41c-3.716,0-6.891,2.816-7.509,6.766c-0.322,1.971,0.135,3.854,1.252,5.169 
				c1.026,1.208,2.492,1.71,4.237,1.71c2.995,0,4.657-1.924,4.657-1.924l-0.15,0.935c-0.056,0.355,0.218,0.677,0.578,0.677h3.03 
				c0.48,0,0.889-0.349,0.965-0.822l1.817-11.517C69.921,13.752,69.646,13.432,69.286,13.432z M64.598,19.979 
				c-0.325,1.923-1.851,3.212-3.797,3.212c-0.976,0-1.757-0.314-2.259-0.907c-0.498-0.59-0.685-1.429-0.527-2.363 
				c0.303-1.905,1.854-3.237,3.771-3.237c0.955,0,1.73,0.316,2.243,0.917C64.543,18.205,64.746,19.05,64.598,19.979z"/> 
			<path fill="#009CDE" d="M119.394,13.432h-3.363c-0.288,0-0.533,0.209-0.578,0.494l-0.148,0.94l-0.235-0.341 
				c-0.729-1.058-2.352-1.41-3.973-1.41c-3.718,0-6.893,2.816-7.51,6.766c-0.321,1.971,0.135,3.854,1.252,5.169 
				c1.026,1.208,2.492,1.71,4.237,1.71c2.995,0,4.657-1.924,4.657-1.924l-0.15,0.935c-0.057,0.355,0.219,0.677,0.578,0.677h3.03 
				c0.479,0,0.889-0.349,0.964-0.822l1.818-11.517C120.029,13.752,119.754,13.432,119.394,13.432z M114.706,19.979 
				c-0.325,1.923-1.851,3.212-3.797,3.212c-0.976,0-1.757-0.314-2.26-0.907c-0.496-0.59-0.685-1.429-0.526-2.363 
				c0.304-1.905,1.853-3.237,3.77-3.237c0.956,0,1.731,0.316,2.243,0.917C114.651,18.205,114.854,19.05,114.706,19.979z"/> 
			<path fill="#003087" d="M87.204,13.432h-3.382c-0.323,0-0.626,0.16-0.808,0.427l-4.664,6.87l-1.978-6.601 
				c-0.123-0.414-0.504-0.696-0.935-0.696h-3.324c-0.401,0-0.683,0.395-0.555,0.774l3.724,10.929l-3.502,4.941 
				C71.506,30.464,71.784,31,72.259,31h3.379c0.319,0,0.619-0.157,0.802-0.42l11.246-16.229 
				C87.954,13.962,87.676,13.432,87.204,13.432z"/> 
			<path fill="#009CDE" d="M123.359,7.427l-2.883,18.344c-0.057,0.355,0.218,0.676,0.578,0.676h2.9c0.48,0,0.889-0.349,0.964-0.822 
				l2.843-18.016c0.056-0.355-0.219-0.677-0.578-0.677h-3.246C123.65,6.933,123.404,7.143,123.359,7.427z"/> 
		</g> 
	</g> 
	<g> 
		<path fill="#009CDE" d="M23.675,7.876c0.378-2.412-0.002-4.053-1.307-5.539C20.932,0.701,18.338,0,15.019,0H5.384 
			C4.706,0,4.128,0.494,4.022,1.164L0.01,26.604c-0.079,0.503,0.309,0.956,0.817,0.956h5.948l-0.411,2.604 
			C6.295,30.603,6.635,31,7.08,31h5.014c0.593,0,1.098-0.432,1.191-1.018l0.049-0.255l0.944-5.989l0.061-0.331 
			c0.093-0.586,0.598-1.019,1.191-1.019h0.75c4.857,0,8.66-1.972,9.771-7.68c0.465-2.384,0.225-4.375-1.003-5.774 
			C24.676,8.512,24.214,8.162,23.675,7.876L23.675,7.876"/> 
		<path fill="#012169" d="M23.675,7.876c0.378-2.412-0.002-4.053-1.307-5.539C20.932,0.701,18.338,0,15.019,0H5.384 
			C4.706,0,4.128,0.494,4.022,1.164L0.01,26.604c-0.079,0.503,0.309,0.956,0.817,0.956h5.948l1.494-9.475l-0.046,0.298 
			c0.106-0.671,0.678-1.164,1.357-1.164h2.827c5.552,0,9.899-2.256,11.17-8.779C23.614,8.247,23.646,8.061,23.675,7.876"/> 
		<path fill="#003087" d="M9.875,7.908c0.063-0.403,0.322-0.733,0.67-0.9c0.158-0.076,0.335-0.118,0.521-0.118h7.553 
			c0.895,0,1.729,0.059,2.492,0.182c0.218,0.035,0.43,0.075,0.636,0.121c0.206,0.045,0.406,0.096,0.6,0.153 
			c0.097,0.028,0.192,0.058,0.286,0.089c0.375,0.125,0.724,0.271,1.044,0.441c0.378-2.412-0.002-4.053-1.307-5.539 
			C20.932,0.701,18.338,0,15.019,0H5.384C4.706,0,4.128,0.494,4.022,1.164L0.01,26.604c-0.079,0.503,0.309,0.956,0.817,0.956h5.948 
			l1.494-9.475L9.875,7.908z"/> 
	</g> 
</g> 
</svg> 

Did this file decode correctly?

Original Code

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="127.769px" height="31.5px" viewBox="0 0 127.769 31.5" enable-background="new 0 0 127.769 31.5" xml:space="preserve">
<g>
	<g>
		<g>
			<path fill="#009CDE" d="M98.396,6.933H91.37c-0.479,0-0.89,0.35-0.964,0.824l-2.841,18.015c-0.056,0.355,0.219,0.676,0.579,0.676
				h3.604c0.335,0,0.622-0.244,0.674-0.576l0.807-5.107c0.074-0.474,0.483-0.824,0.964-0.824h2.223c4.628,0,7.298-2.239,7.996-6.678
				c0.314-1.941,0.014-3.467-0.896-4.535C102.518,7.553,100.746,6.933,98.396,6.933z M99.207,13.512
				c-0.384,2.522-2.31,2.522-4.173,2.522h-1.061l0.744-4.708c0.045-0.285,0.29-0.495,0.578-0.495h0.485c1.269,0,2.467,0,3.084,0.723
				C99.234,11.986,99.347,12.626,99.207,13.512z"/>
			<path fill="#003087" d="M48.288,6.933h-7.025c-0.481,0-0.89,0.35-0.965,0.824l-2.841,18.015
				c-0.056,0.355,0.219,0.676,0.579,0.676h3.354c0.48,0,0.889-0.349,0.964-0.823l0.767-4.86c0.075-0.474,0.484-0.824,0.964-0.824
				h2.223c4.627,0,7.298-2.239,7.997-6.678c0.314-1.941,0.012-3.467-0.896-4.535C52.409,7.553,50.638,6.933,48.288,6.933z
				 M49.099,13.512c-0.384,2.522-2.31,2.522-4.173,2.522h-1.06l0.743-4.708c0.045-0.285,0.291-0.495,0.579-0.495h0.486
				c1.268,0,2.466,0,3.083,0.723C49.126,11.986,49.238,12.626,49.099,13.512z"/>
			<path fill="#003087" d="M69.286,13.432h-3.363c-0.289,0-0.534,0.209-0.579,0.494l-0.147,0.94l-0.236-0.341
				c-0.728-1.058-2.352-1.41-3.973-1.41c-3.716,0-6.891,2.816-7.509,6.766c-0.322,1.971,0.135,3.854,1.252,5.169
				c1.026,1.208,2.492,1.71,4.237,1.71c2.995,0,4.657-1.924,4.657-1.924l-0.15,0.935c-0.056,0.355,0.218,0.677,0.578,0.677h3.03
				c0.48,0,0.889-0.349,0.965-0.822l1.817-11.517C69.921,13.752,69.646,13.432,69.286,13.432z M64.598,19.979
				c-0.325,1.923-1.851,3.212-3.797,3.212c-0.976,0-1.757-0.314-2.259-0.907c-0.498-0.59-0.685-1.429-0.527-2.363
				c0.303-1.905,1.854-3.237,3.771-3.237c0.955,0,1.73,0.316,2.243,0.917C64.543,18.205,64.746,19.05,64.598,19.979z"/>
			<path fill="#009CDE" d="M119.394,13.432h-3.363c-0.288,0-0.533,0.209-0.578,0.494l-0.148,0.94l-0.235-0.341
				c-0.729-1.058-2.352-1.41-3.973-1.41c-3.718,0-6.893,2.816-7.51,6.766c-0.321,1.971,0.135,3.854,1.252,5.169
				c1.026,1.208,2.492,1.71,4.237,1.71c2.995,0,4.657-1.924,4.657-1.924l-0.15,0.935c-0.057,0.355,0.219,0.677,0.578,0.677h3.03
				c0.479,0,0.889-0.349,0.964-0.822l1.818-11.517C120.029,13.752,119.754,13.432,119.394,13.432z M114.706,19.979
				c-0.325,1.923-1.851,3.212-3.797,3.212c-0.976,0-1.757-0.314-2.26-0.907c-0.496-0.59-0.685-1.429-0.526-2.363
				c0.304-1.905,1.853-3.237,3.77-3.237c0.956,0,1.731,0.316,2.243,0.917C114.651,18.205,114.854,19.05,114.706,19.979z"/>
			<path fill="#003087" d="M87.204,13.432h-3.382c-0.323,0-0.626,0.16-0.808,0.427l-4.664,6.87l-1.978-6.601
				c-0.123-0.414-0.504-0.696-0.935-0.696h-3.324c-0.401,0-0.683,0.395-0.555,0.774l3.724,10.929l-3.502,4.941
				C71.506,30.464,71.784,31,72.259,31h3.379c0.319,0,0.619-0.157,0.802-0.42l11.246-16.229
				C87.954,13.962,87.676,13.432,87.204,13.432z"/>
			<path fill="#009CDE" d="M123.359,7.427l-2.883,18.344c-0.057,0.355,0.218,0.676,0.578,0.676h2.9c0.48,0,0.889-0.349,0.964-0.822
				l2.843-18.016c0.056-0.355-0.219-0.677-0.578-0.677h-3.246C123.65,6.933,123.404,7.143,123.359,7.427z"/>
		</g>
	</g>
	<g>
		<path fill="#009CDE" d="M23.675,7.876c0.378-2.412-0.002-4.053-1.307-5.539C20.932,0.701,18.338,0,15.019,0H5.384
			C4.706,0,4.128,0.494,4.022,1.164L0.01,26.604c-0.079,0.503,0.309,0.956,0.817,0.956h5.948l-0.411,2.604
			C6.295,30.603,6.635,31,7.08,31h5.014c0.593,0,1.098-0.432,1.191-1.018l0.049-0.255l0.944-5.989l0.061-0.331
			c0.093-0.586,0.598-1.019,1.191-1.019h0.75c4.857,0,8.66-1.972,9.771-7.68c0.465-2.384,0.225-4.375-1.003-5.774
			C24.676,8.512,24.214,8.162,23.675,7.876L23.675,7.876"/>
		<path fill="#012169" d="M23.675,7.876c0.378-2.412-0.002-4.053-1.307-5.539C20.932,0.701,18.338,0,15.019,0H5.384
			C4.706,0,4.128,0.494,4.022,1.164L0.01,26.604c-0.079,0.503,0.309,0.956,0.817,0.956h5.948l1.494-9.475l-0.046,0.298
			c0.106-0.671,0.678-1.164,1.357-1.164h2.827c5.552,0,9.899-2.256,11.17-8.779C23.614,8.247,23.646,8.061,23.675,7.876"/>
		<path fill="#003087" d="M9.875,7.908c0.063-0.403,0.322-0.733,0.67-0.9c0.158-0.076,0.335-0.118,0.521-0.118h7.553
			c0.895,0,1.729,0.059,2.492,0.182c0.218,0.035,0.43,0.075,0.636,0.121c0.206,0.045,0.406,0.096,0.6,0.153
			c0.097,0.028,0.192,0.058,0.286,0.089c0.375,0.125,0.724,0.271,1.044,0.441c0.378-2.412-0.002-4.053-1.307-5.539
			C20.932,0.701,18.338,0,15.019,0H5.384C4.706,0,4.128,0.494,4.022,1.164L0.01,26.604c-0.079,0.503,0.309,0.956,0.817,0.956h5.948
			l1.494-9.475L9.875,7.908z"/>
	</g>
</g>
</svg>

Function Calls

None

Variables

None

Stats

MD5 0d105318575ea6a4fc653aa8290a3410
Eval Count 0
Decode Time 122 ms