Find this useful? Enter your email to receive occasional updates for securing PHP code.

Signing you up...

Thank you for signing up!

PHP Decode

<div style="min-width:120px; min-height:80px;" class="cmd tooltips cmd-widget cursor conta..

Decoded Output download

<?  <div style="min-width:120px; min-height:80px;" class="cmd tooltips cmd-widget cursor container-fluid" data-type="info" data-subtype="numeric" data-cmd_id="#id#" data-cmd_uid="#uid#"> 
	<center> 
		<div style="font-weight: bold;font-size : 12px;#hideCmdName#">#name_display#</div> 
		<span style="font-size: 2.5em;" class="iconCmd"></span> 
		<div style="display:inline-block;"> 
			<span style="font-weight: bold;" class="pull-right">#unite#</span> 
			<span style="font-size: 2em;font-weight: bold;" class="pull-right state"></span> 
		</div> 
		<div style="#displayHistory# font-size: 0.8em;" class="col-xs-12 center-block"> 
			<span title="Min" class="tooltips">#minHistoryValue#</span>|<span title="Moyenne" class="tooltips" >#averageHistoryValue#</span> | <span title="Max" class="tooltips">#maxHistoryValue#</span> <i class="#tendance#"></i> 
		</div> 
	</center> 
<!-- Ne Pas Supprimer --> 
	<script class="createWidgetInfo" type="text/javascript">//<![CDATA[{"type":"0","version":"1","min":["0","25","50","75"],"max":["24","49","74","100"],"icons":["<i class=\"icon jeedom-batterie0\"></i>","<i class=\"icon jeedom-batterie1\"></i>","<i class=\"icon jeedom-batterie2\"></i>","<i class=\"icon jeedom-batterie3\"></i>"]}]]></script> 
<!-- Ne Pas Supprimer --> 
	<script> 
	var iconUpdate = function (state){ 
		$('.cmd[data-cmd_uid=#uid#] .iconCmd').empty(); 
		if (state >= 0 && state <= 10) { 
			$('.cmd[data-cmd_uid=#uid#] .iconCmd').append('<i class="icon jeedom-batterie0"></i>'); 
		} 
		if (state >= 11 && state <= 33) { 
			$('.cmd[data-cmd_uid=#uid#] .iconCmd').append('<i class="icon jeedom-batterie1"></i>'); 
		} 
		if (state >= 34 && state <= 66) { 
			$('.cmd[data-cmd_uid=#uid#] .iconCmd').append('<i class="icon jeedom-batterie2"></i>'); 
		} 
		if (state >= 67 && state <= 100) { 
			$('.cmd[data-cmd_uid=#uid#] .iconCmd').append('<i class="icon jeedom-batterie3"></i>'); 
		} 
		$('.cmd[data-cmd_uid=#uid#] .state').text(state); 
	}; 
	jeedom.cmd.update['#id#'] = function(_options){ 
		$('.cmd[data-cmd_uid=#uid#]').attr('title','Valeur du '+_options.valueDate+', collecte le '+_options.collectDate) 
		iconUpdate(_options.display_value); 
	} 
	jeedom.cmd.update['#id#']({display_value:'#state#',valueDate:'#valueDate#',collectDate:'#collectDate#',alertLevel:'#alertLevel#'}); 
	</script> 
</div> 
 ?>

Did this file decode correctly?

Original Code

<div style="min-width:120px; min-height:80px;" class="cmd tooltips cmd-widget cursor container-fluid" data-type="info" data-subtype="numeric" data-cmd_id="#id#" data-cmd_uid="#uid#">
	<center>
		<div style="font-weight: bold;font-size : 12px;#hideCmdName#">#name_display#</div>
		<span style="font-size: 2.5em;" class="iconCmd"></span>
		<div style="display:inline-block;">
			<span style="font-weight: bold;" class="pull-right">#unite#</span>
			<span style="font-size: 2em;font-weight: bold;" class="pull-right state"></span>
		</div>
		<div style="#displayHistory# font-size: 0.8em;" class="col-xs-12 center-block">
			<span title="Min" class="tooltips">#minHistoryValue#</span>|<span title="Moyenne" class="tooltips" >#averageHistoryValue#</span> | <span title="Max" class="tooltips">#maxHistoryValue#</span> <i class="#tendance#"></i>
		</div>
	</center>
<!-- Ne Pas Supprimer -->
	<script class="createWidgetInfo" type="text/javascript">//<![CDATA[{"type":"0","version":"1","min":["0","25","50","75"],"max":["24","49","74","100"],"icons":["<i class=\"icon jeedom-batterie0\"></i>","<i class=\"icon jeedom-batterie1\"></i>","<i class=\"icon jeedom-batterie2\"></i>","<i class=\"icon jeedom-batterie3\"></i>"]}]]></script>
<!-- Ne Pas Supprimer -->
	<script>
	var iconUpdate = function (state){
		$('.cmd[data-cmd_uid=#uid#] .iconCmd').empty();
		if (state >= 0 && state <= 10) {
			$('.cmd[data-cmd_uid=#uid#] .iconCmd').append('<i class="icon jeedom-batterie0"></i>');
		}
		if (state >= 11 && state <= 33) {
			$('.cmd[data-cmd_uid=#uid#] .iconCmd').append('<i class="icon jeedom-batterie1"></i>');
		}
		if (state >= 34 && state <= 66) {
			$('.cmd[data-cmd_uid=#uid#] .iconCmd').append('<i class="icon jeedom-batterie2"></i>');
		}
		if (state >= 67 && state <= 100) {
			$('.cmd[data-cmd_uid=#uid#] .iconCmd').append('<i class="icon jeedom-batterie3"></i>');
		}
		$('.cmd[data-cmd_uid=#uid#] .state').text(state);
	};
	jeedom.cmd.update['#id#'] = function(_options){
		$('.cmd[data-cmd_uid=#uid#]').attr('title','Valeur du '+_options.valueDate+', collecte le '+_options.collectDate)
		iconUpdate(_options.display_value);
	}
	jeedom.cmd.update['#id#']({display_value:'#state#',valueDate:'#valueDate#',collectDate:'#collectDate#',alertLevel:'#alertLevel#'});
	</script>
</div>

Function Calls

None

Variables

None

Stats

MD5 69db3c575e4b66ec6852f537e35cb1a9
Eval Count 0
Decode Time 98 ms